Most Recent Hull Homes For Sale
| View All Hull Homes For Sale | ||
|
295 S East St, Hull, IL 62343 | $70,000 1 bed 2 baths |
|
11275 315th Ave, Hull, IL 62343 | $85,000 3 beds 1 bath |
|
255 E Sweet, Hull, IL 62343 | $38,500 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,285 | 4.625% | 0.500 | 4.706% | $1,100 |
| Ditech Home Loans | 11/20/2009 | $1,304 | 4.750% | 1.650 | 4.944% | $1,380 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings