Most Recent Hull Homes For Sale
| View All Hull Homes For Sale | ||
|
295 S East St, Hull, IL 62343 | $70,000 1 bed 2 baths |
|
11275 315th Ave, Hull, IL 62343 | $85,000 3 beds 1 bath |
|
255 E Sweet, Hull, IL 62343 | $38,500 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/03/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/03/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/03/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Nationwide Mortgage Lending Group | 11/03/2009 | $1,324 | 4.880% | 0.000 | 4.919% | $1,100 |
| Nationwide Mortgage Lending Group | 11/03/2009 | $1,248 | 4.375% | 2.750 | 4.652% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings